Hydrograph for Pond 5P: BIORETENTION BASIN 1A
| Time (hours) | Inflow (cfs) | Storage (cubic-feet) | Elevation (feet) | Primary (cfs) |
|---|
| 0.00 | 0.00 | 0 | 90.00 | 0.00 |
| 2.00 | 0.01 | 16 | 90.01 | 0.00 |
| 4.00 | 0.02 | 109 | 90.07 | 0.00 |
| 6.00 | 0.02 | 259 | 90.17 | 0.00 |
| 8.00 | 0.04 | 485 | 90.32 | 0.00 |
| 10.00 | 0.07 | 853 | 90.57 | 0.00 |
| 12.00 | 0.93 | 2,190 | 91.46 | 0.10 |
| 14.00 | 0.08 | 3,092 | 92.06 | 0.16 |
| 16.00 | 0.05 | 2,506 | 91.67 | 0.12 |
| 18.00 | 0.04 | 2,063 | 91.38 | 0.09 |
| 20.00 | 0.03 | 1,811 | 91.21 | 0.05 |
| 22.00 | 0.03 | 1,722 | 91.15 | 0.03 |
| 24.00 | 0.02 | 1,692 | 91.13 | 0.03 |
| 26.00 | 0.00 | 1,595 | 91.06 | 0.01 |
| 28.00 | 0.00 | 1,560 | 91.04 | 0.00 |
| 30.00 | 0.00 | 1,544 | 91.03 | 0.00 |
| 32.00 | 0.00 | 1,534 | 91.02 | 0.00 |
| 34.00 | 0.00 | 1,528 | 91.02 | 0.00 |
| 36.00 | 0.00 | 1,524 | 91.02 | 0.00 |
| 38.00 | 0.00 | 1,521 | 91.01 | 0.00 |
| 40.00 | 0.00 | 1,518 | 91.01 | 0.00 |
| 42.00 | 0.00 | 1,516 | 91.01 | 0.00 |
| 44.00 | 0.00 | 1,515 | 91.01 | 0.00 |
| 46.00 | 0.00 | 1,513 | 91.01 | 0.00 |
| 48.00 | 0.00 | 1,512 | 91.01 | 0.00 |
| 50.00 | 0.00 | 1,511 | 91.01 | 0.00 |
| 52.00 | 0.00 | 1,511 | 91.01 | 0.00 |
| 54.00 | 0.00 | 1,510 | 91.01 | 0.00 |
| 56.00 | 0.00 | 1,509 | 91.01 | 0.00 |
| 58.00 | 0.00 | 1,509 | 91.01 | 0.00 |
| 60.00 | 0.00 | 1,508 | 91.01 | 0.00 |
| 62.00 | 0.00 | 1,508 | 91.01 | 0.00 |
| 64.00 | 0.00 | 1,507 | 91.00 | 0.00 |
| 66.00 | 0.00 | 1,507 | 91.00 | 0.00 |
| 68.00 | 0.00 | 1,507 | 91.00 | 0.00 |
| 70.00 | 0.00 | 1,506 | 91.00 | 0.00 |
| 72.00 | 0.00 | 1,506 | 91.00 | 0.00 |
Page 105