Hydrograph for Pond 5P: BIORETENTION BASIN 1A
| Time (hours) | Inflow (cfs) | Storage (cubic-feet) | Elevation (feet) | Primary (cfs) |
|---|---|---|---|---|
| 0.00 | 0.00 | 0 | 90.00 | 0.00 |
| 2.00 | 0.01 | 9 | 90.01 | 0.00 |
| 4.00 | 0.01 | 78 | 90.05 | 0.00 |
| 6.00 | 0.02 | 197 | 90.13 | 0.00 |
| 8.00 | 0.03 | 381 | 90.25 | 0.00 |
| 10.00 | 0.06 | 687 | 90.46 | 0.00 |
| 12.00 | 0.78 | 1,855 | 91.24 | 0.06 |
| 14.00 | 0.07 | 2,637 | 91.76 | 0.13 |
| 16.00 | 0.04 | 2,158 | 91.44 | 0.09 |
| 18.00 | 0.02 | 1,836 | 91.22 | 0.06 |
| 20.00 | 0.02 | 1,705 | 91.14 | 0.03 |
| 22.00 | 0.02 | 1,672 | 91.11 | 0.02 |
| 24.00 | 0.02 | 1,656 | 91.10 | 0.02 |
| 26.00 | 0.00 | 1,583 | 91.06 | 0.01 |
| 28.00 | 0.00 | 1,555 | 91.04 | 0.00 |
| 30.00 | 0.00 | 1,541 | 91.03 | 0.00 |
| 32.00 | 0.00 | 1,532 | 91.02 | 0.00 |
| 34.00 | 0.00 | 1,527 | 91.02 | 0.00 |
| 36.00 | 0.00 | 1,523 | 91.02 | 0.00 |
| 38.00 | 0.00 | 1,520 | 91.01 | 0.00 |
| 40.00 | 0.00 | 1,518 | 91.01 | 0.00 |
| 42.00 | 0.00 | 1,516 | 91.01 | 0.00 |
| 44.00 | 0.00 | 1,514 | 91.01 | 0.00 |
| 46.00 | 0.00 | 1,513 | 91.01 | 0.00 |
| 48.00 | 0.00 | 1,512 | 91.01 | 0.00 |
| 50.00 | 0.00 | 1,511 | 91.01 | 0.00 |
| 52.00 | 0.00 | 1,510 | 91.01 | 0.00 |
| 54.00 | 0.00 | 1,510 | 91.01 | 0.00 |
| 56.00 | 0.00 | 1,509 | 91.01 | 0.00 |
| 58.00 | 0.00 | 1,509 | 91.01 | 0.00 |
| 60.00 | 0.00 | 1,508 | 91.01 | 0.00 |
| 62.00 | 0.00 | 1,508 | 91.01 | 0.00 |
| 64.00 | 0.00 | 1,507 | 91.00 | 0.00 |
| 66.00 | 0.00 | 1,507 | 91.00 | 0.00 |
| 68.00 | 0.00 | 1,507 | 91.00 | 0.00 |
| 70.00 | 0.00 | 1,506 | 91.00 | 0.00 |
| 72.00 | 0.00 | 1,506 | 91.00 | 0.00 |
Page 34