| REVISED PER NJ PINELANDS COMMISSION REVIEW | 10/24/25 | TP |
|---|---|---|
| ALL DRAWINGS AND WRITTEN MATERIAL APPEARING HEREIN, CONSTITUTED ORIGINAL AND UNPUBLISHED WORK OF THE ENGINEER AND MAY NOT BE DUPLATED, USED OR DISUSED WITHOUT WRITTEN CONSENT OF THE ENGINEER. | ||
| CIVIL CORE | ||
| PROJECT: PRELIMINARY/FINAL | ||
| MAJOR SUBDIVISION FOR 198, 202 & 210 SOUTH HOPE CHAPEL RD | ||
| LOCATION: BLOCK 20701, LOT 12, 13, & 14 | ||
| TOWNSHIP OF JACKSON | ||
| OCEAN COUNTY | ||
| NEW JERSEY | ||
| DRAWING TITLE: INLET AREA MAP | ||
| PROJECT NO. 23184 | DATE 7/20/2025 | DRAWN BY TPIHH CHECKED BY YP |
| YOSEF PORTNOY | SCALE AS NOTED SHEET NO. 1 | |
| LICENSED PROFESSIONAL ENGINEER | ||
| NO LICENSE NO: GE53593 | ||
0 30' 60' 1" = 30'