| Basin | Subsurface Infiltration Basin Lot 1 |
|---|
| Volume (cf) | | 1722 |
|---|
| Infiltration Area (sf) | | 566.28 |
|---|
| Recharge Rate (in/hr) | | 2.45 |
|---|
| Duration of infiltration period, t (hr) = | Volume of runoff to be infiltrated (cf) x 12 in/ft
Infiltration area (sf) x Recharge rate (in/hr) |
|---|
| Duration of Infiltration Period | | 14.89 |
|---|
| Basin | Subsurface Infiltration Basin Lot 2 |
|---|
| Volume (cf) | | 1722 |
|---|
| Infiltration Area (sf) | | 392.04 |
|---|
| Recharge Rate (in/hr) | | 7.85 |
|---|
| Duration of infiltration period, t (hr) = | Volume of runoff to be infiltrated (cf) x 12 in/ft
Infiltration area (sf) x Recharge rate (in/hr) |
|---|
| Duration of Infiltration Period | | 6.71 |
|---|
| Basin | Subsurface Infiltration Basin Lot 9 |
|---|
| Volume (cf) | | 1722 |
|---|
| Infiltration Area (sf) | | 348.48 |
|---|
| Recharge Rate (in/hr) | | 8 |
|---|
 |
The quick brown fox jumps over the lazy dog.
7.41