Runoff = 23.39 cfs @ 12.38 hrs, Volume= 4.046 af, Depth= 5.91" Routed to Link 6L : POA-1
Runoff by SCS TR-20 method, UH=Delmarva, Split Pervious/Imperv. UI as Pervious, Time Span= 0.00-72.00 hrs, dt= NOAA 24-hr D 100 YR-C Rainfall=8.95"
| Area (ac) | CN | Description |
|---|---|---|
| 1.050 | 55 | Woods, Good, HSG B |
| 7.170 | 78 | Row crops, straight row, Good, HSG B |
| 8.220 | 75 | Weighted Average |
| 8.220 | 75 | 100.00% Pervious Area |
| Tc (min) | Length (feet) | Slope (ft/ft) | Velocity (ft/sec) | Capacity (cfs) | Description |
|---|---|---|---|---|---|
| 9.0 | 35 | 0.0200 | 0.07 | Sheet Flow, Woods: Light underbrush n= 0.400 P2= 3.42" Using McCuen-Spiess flow length | |
| 12.0 | 646 | 0.0100 | 0.90 | Shallow Concentrated Flow, Cultivated Straight Rows Kv= 9.0 fps | |
| 2.6 | 50 | 0.0040 | 0.32 | Shallow Concentrated Flow, Woodland Kv= 5.0 fps | |
| 22.6 | 724 | Total |
Subcatchment 1S: DA-E1
Runoff