Inflow Area = 1,850 sf,100.00% Impervious, Inflow Depth = 11.17" for 100 YR-F event Inflow = 0.51 cfs @ 12.09 hrs, Volume= 1,722 cf Outflow = 0.05 cfs @ 11.24 hrs, Volume= 1,722 cf, Atten= 91%, Lag= 0.0 min Discarded = 0.05 cfs @ 11.24 hrs, Volume= 1,722 cf Routing by Dyn-Stor-Ind method, Time Span= 0.00-72.00 hrs, dt= 0.01 hrs Peak Elev= 95.06' @ 12.92 hrs Surf.Area= 0.011 ac Storage= 0.012 af Plug-Flow detention time= 68.3 min calculated for 1,722 cf (100% of inflow) Center-of-Mass det. time= 68.3 min (801.2 - 732.9)
| Volume | Invert | Avail.Storage | Storage Description |
|---|---|---|---|
| #1A | 93.00' | 0.007 af | 7.65"W x 64.33"L x 2.17"H Field A 0.024 af Overall - 0.007 af Embedded = 0.017 af x 40.0% Voids |
| #2A | 93.33' | 0.005 af | ADS N-12 15" x 9 Inside #1 Inside = 14.8"W x 14.8"H => 1.20 sf x 20.00"L = 24.0 cf Outside = 18.0"W x 18.0"H => 1.60 sf x 20.00"L = 31.9 cf 9 Chambers in 3 Rows 6.31' Header x 1.20 sf x 2 = 15.2 cf Inside |
| 0.012 cf | Total Available Storage |
0.012 af Total Available Storage
| Device | Routing | Invert | Outlet Devices |
|---|---|---|---|
| #1 | Discarded | 93.00' | 4.050 in/hr Exfiltration over Surface area |
| Discarded OutFlow | Max=0.05 cfs @ 11.24 hrs | HW=93.02' (Free Discharge) | |
| 1=Exfiltration (Exfiltration Controls 0.05 cfs) | |||
Pond 46P: Subsurface Basin Lot 3 Exfiltration