| Elevation (feet) | Discarded (cfs) | Elevation (feet) | Discarded (cfs) |
|---|
| 93.00 | 0.00 | 94.04 | 0.07 |
| 93.02 | 0.07 | 94.06 | 0.07 |
| 93.04 | 0.07 | 94.08 | 0.07 |
| 93.06 | 0.07 | 94.10 | 0.07 |
| 93.08 | 0.07 | 94.12 | 0.07 |
| 93.10 | 0.07 | 94.14 | 0.07 |
| 93.12 | 0.07 | 94.16 | 0.07 |
| 93.14 | 0.07 | 94.18 | 0.07 |
| 93.16 | 0.07 | 94.20 | 0.07 |
| 93.18 | 0.07 | 94.22 | 0.07 |
| 93.20 | 0.07 | 94.24 | 0.07 |
| 93.22 | 0.07 | 94.26 | 0.07 |
| 93.24 | 0.07 | 94.28 | 0.07 |
| 93.26 | 0.07 | 94.30 | 0.07 |
| 93.28 | 0.07 | 94.32 | 0.07 |
| 93.30 | 0.07 | 94.34 | 0.07 |
| 93.32 | 0.07 | 94.36 | 0.07 |
| 93.34 | 0.07 | 94.38 | 0.07 |
| 93.36 | 0.07 | 94.40 | 0.07 |
| 93.38 | 0.07 | 94.42 | 0.07 |
| 93.40 | 0.07 | 94.44 | 0.07 |
| 93.42 | 0.07 | 94.46 | 0.07 |
| 93.44 | 0.07 | 94.48 | 0.07 |
| 93.46 | 0.07 | 94.50 | 0.07 |
| 93.48 | 0.07 | 94.52 | 0.07 |
| 93.50 | 0.07 | 94.54 | 0.07 |
| 93.52 | 0.07 | 94.56 | 0.07 |
| 93.54 | 0.07 | 94.58 | 0.07 |
| 93.56 | 0.07 | 94.60 | 0.07 |
| 93.58 | 0.07 | 94.62 | 0.07 |
| 93.60 | 0.07 | 94.64 | 0.07 |
| 93.62 | 0.07 | 94.66 | 0.07 |
| 93.64 | 0.07 | 94.68 | 0.07 |
| 93.66 | 0.07 | 94.70 | 0.07 |
| 93.68 | 0.07 | 94.72 | 0.07 |
| 93.70 | 0.07 | 94.74 | 0.07 |
| 93.72 | 0.07 | 94.76 | 0.07 |
| 93.74 | 0.07 | 94.78 | 0.07 |
| 93.76 | 0.07 | 94.80 | 0.07 |
| 93.78 | 0.07 | 94.82 | 0.07 |
| 93.80 | 0.07 | 94.84 | 0.07 |
| 93.82 | 0.07 | 94.86 | 0.07 |
| 93.84 | 0.07 | 94.88 | 0.07 |
| 93.86 | 0.07 | 94.90 | 0.07 |
| 93.88 | 0.07 | 94.92 | 0.07 |
| 93.90 | 0.07 | 94.94 | 0.07 |
| 93.92 | 0.07 | 94.96 | 0.07 |
| 93.94 | 0.07 | 94.98 | 0.07 |
| 93.96 | 0.07 | 95.00 | 0.07 |
| 93.98 | 0.07 | 95.02 | 0.07 |
| 94.00 | 0.07 | 95.04 | 0.07 |
| 94.02 | 0.07 | 95.06 | 0.07 |
| Elevation (feet) | Discarded (cfs) |
|---|
| 95.08 | 0.07 |
| 95.10 | 0.07 |
| 95.12 | 0.07 |
| 95.14 | 0.07 |
| 95.16 | 0.07 |
Page 461