Inflow Area = 1,850 sf, 100.00% Impervious, Inflow Depth = 11.17" for 100 YR-F event Inflow = 0.51 cfs @ 12.09 hrs, Volume= 1,722 cf Outflow = 0.03 cfs @ 10.92 hrs, Volume= 1,722 cf, Atten= 94%, Lag= 0.0 min Discarded = 0.03 cfs @ 10.92 hrs, Volume= 1,722 cf Routing by Dyn-Stor-Ind method, Time Span= 0.00-72.00 hrs, dt= 0.01 hrs Peak Elev= 93.14' @ 13.32 hrs Surf.Area= 0.013 ac Storage= 0.014 af Plug-Flow detention time= 132.8 min calculated for 1,722 cf (100% of inflow) Center-of-Mass det. time= 132.8 min (865.7 - 732.9)
| Volume | Invert | Avail.Storage | Storage Description |
|---|---|---|---|
| #1A | 91.00' | 0.008 af | 10.06'W x 57.33'L x 2.17'H Field A |
| 0.029 af Overall - 0.008 af Embedded = 0.020 af x 40.0% Voids | |||
| #2A | 91.33' | 0.006 af | ADS N-12 15" x 12 Inside #1 Inside = 14.8"W x 14.8"H => 1.20 sf x 20.00'L = 24.0 cf Outside = 18.0"W x 18.0"H => 1.60 sf x 20.00'L = 31.9 cf Row Length Adjustment = -7.00' x 1.20 sf x 4 rows 8.72' Header x 1.20 sf x 2 = 20.9 cf Inside |
0.014 af Total Available Storage
| Device | Routing | Invert | Outlet Devices |
|---|---|---|---|
| #1 | Discarded | 91.00' | 2.450 in/hr Exfiltration over Surface area |
| Discarded OutFlow | Max=0.03 cfs @ 10.92 hrs | HW=91.02' (Free Discharge) | |
| 1=Exfiltration (Exfiltration Controls 0.03 cfs) | |||
Pond 37P: Subsurface Basin Lot 1 Exfiltration