| INFILTRATION BASIN 2 |
| Storm Event | CURRENT ADJUSTED | FUTURE ADJUSTED |
| Outflow (cfs) | Proposed Peak Basin WSE (ft) | Outflow (cfs) | Proposed Peak Basin WSE (ft) |
|---|
| 2 | 0.0 | 92.12 | 0.0 | 92.28 |
| 10 | 0.0 | 92.72 | 0.0 | 93.12 |
| 100 | 0.10 | 94.12 | 0.25 | 94.71 |
Small-scale bioretention basin 3 and porous pavement 3 has been proposed for the back south portion of the site to provide water quality treatment. The road area will be treated through proposed porous pavement 3. The lawn area will be treated through bioretention basin 3. The runoff will then be routed via underdrains to small-scale infiltration basin 3, which has been proposed to provide water quantity control and groundwater recharge for the back south portion of the site. The proposed basins have been modeled in HydroCAD. The table below summarizes the results of the analysis.
| BIORETENTION BASIN 3A |
| Storm Event | CURRENT ADJUSTED | FUTURE ADJUSTED |
| Outflow (cfs) | Proposed Peak Basin WSE (ft) | Outflow (cfs) | Proposed Peak Basin WSE (ft) |
|---|
| 2 | 0.0 | 93.42 | 0.0 | 93.84 |
| 10 | 0.02 | 93.92 | 0.07 | 94.07 |
| 100 | 0.60 | 94.54 | 1.17 | 94.57 |
| POROUS PAVEMENT 3B |
| Storm Event | CURRENT ADJUSTED | FUTURE ADJUSTED |
| Outflow (cfs) | Proposed Peak Basin WSE (ft) | Outflow (cfs) | Proposed Peak Basin WSE (ft) |
|---|
| 2 | 0.15 | 94.71 | 0.27 | 94.82 |
| 10 | 0.67 | 94.85 | 0.94 | 94.86 |
| 100 | 1.53 | 94.89 | 1.86 | 94.90 |
| Storm Event | CURRENT ADJUSTED | FUTURE ADJUSTED |
| Outflow (cfs) | Proposed Peak Basin WSE (ft) | Outflow (cfs) | Proposed Peak Basin WSE (ft) |
|---|
| 2 | 0.0 | 90.76 | 0.0 | 90.76 |
| 10 | 0.0 | 91.01 | 0.0 | 91.23 |
| 100 | 0.07 | 93.06 | 0.20 | 94.40 |
INFILTRATION BASIN 3
8 | Page