If you have information concerning these animals, please report it to Department of Livestock: 406-444-2045
| REPORT NUMBER | REPORT DATE | Description (Number, Breed, Age, Color, Sex) | Holding Brand & Location | Earmarks/Ear tags | Old Brand(s) & Location | Vicinity were loss occurred | County where loss occurred | Livestock Owner Information (Name & City) | DATE RESOLVED |
| 20-2026 | 4/29/2026 | 1 – Black Baldy, Angus/Hereford, Cow, 6 years | \n(#116789) | V notch tip of right ear | None | Camas Prairie in pasture approx. 11/2 mile west of old school | Sanders | Craig or Sheri Lien, Plains | | |
| 19-2026 | 4/24/2026\n(Contact District investigator Matt Noyes for additional information 406-860-2177) | 7 – Quarter Horses, mixed ages, Geldings/Mares, various colors\nDescriptions:\n• Bay Gelding - M/2 RT - 16 yo - No white markings\n• Bay Gelding - No brand - 12 yo - two hind socks\n• Black Gelding - M/2 RT - 16 yo - strip down face, right front coronet band, right hind sock, left hind ankle - wire cut\n• Black/White Paint Gelding - M/2 RT - 18 yo\n• Palomino Mare - DIA W RT - 16 yo\n• Bay Mare w-baby colt, branded (unknown), 18 yo |  | None |  | Soap Creek | Big Horn | William He Does It, St. Xavier | | |
| 18-2026 | 4/20/2026 | 2 – Black Angus Cows, 4 yrs old | \nFreeze brands 217 - RR & 231 - RR | Blue tags | None | 1929 Eden Rd, Great Falls | Cascade | Jim Granger Great Falls | | |
| 17-2026 | 4/17/2026 | 5 – Black Angus Cows, 6-7 yrs | \nRH (#125377) | Orange ear tags | None | 2 miles from house | Cascade | B & JJ Inc. Belt, MT | | |
===== PAGE 2 =====
If you have information concerning these animals, please report it to Department of Livestock: 406-444-2045
| REPORT NUMBER | REPORT DATE | Description (Number, Breed, Age, Color, Sex) | Holding Brand & Location | Earmarks/Ear tags | Old Brand(s) & Location | Vicinity were loss occurred | County where loss occurred | Livestock Owner Information (Name & City) | DATE RESOLVED |
| 16-2026 | 3/31/2026 | 1 – Black Angus Calf, 2 days old, sex unknown | None | None | None | Witmore Rd., 1/2 way btwn Chestnut Rd., and Kittson's gate | Cascade | Jay Pribyl, Cascade | | |
| 15-2026 | 3/24/2026 | 2 – Black Angus Bulls, Age 4 | C/LR (#131349) | None | T2 RH | AK LR | Missouri River Breaks | Fergus | Knox Ranch LLC, Winifred | | |
| 14-2026 | 4/2/2026 | 2 – Cows, Black Angus, 5-6 years | LH (#160089) | Blue ear tags and number freeze brands on LH |  | 5 miles south of Twin Bridges, east side of Hwy 91 on "The Page" | Madison | Talitha Ashcraft, Dillon, MT | | |
| 13-2026 | 3/4/2026 | 1 – Arabian Gelding, White, age 17 (birth yr 2009) | None | Other means of identification: Left Fore Hoof White, Right Black, Dark Skin lips, Scars Left eye, Right eye tears, Left shoulder/ weakness, Tail head rubbed, Hind previous injuries, scar left above lip, | From paddock: Jackson Meadows Rd., land "bowl" behind landowners | Flathead | Nancy Horne, Kila, MT | Resolved 4/28/2026 | |
| 12-2026 | 3/26/2026 | 2 – Cows, Red Angus, 4-5 yrs | PLH (#237442) | Yellow tags / Bangs tags | None | 273 Woodside Cutoff Rd | Ravalli | Richard Patterson, Corvallis, MT | | |
===== PAGE 3 =====
If you have information concerning these animals, please report it to Department of Livestock: 406-444-2045
| REPORT NUMBER | REPORT DATE | Description (Number, Breed, Age, Color, Sex) | Holding Brand & Location | Earmarks/ Ear tags | Old Brand(s) & Location | Vicinity were loss occurred | County where loss occurred | Livestock Owner Information (Name & City) | DATE RESOLVED |
| 11-2026 | 1/13/2026 | 10 – Steers, Angus Cross, 3-7 yrs, Black | RS (#153292) | Pink 4-digit tags | Various | Tobin Pasture | Fallon | Ty Thompson / Thompson Cattle Co. | 3/10/2026: Resolved / Cattle located | |
| 10-2026 | 2/25/2026 | 1 – Bull, Black Angus, 2 yrs old | None | White ear tag with 431 | Freeze brand 4551 / LH Circle with D in Center, LH / Iowa Brand | 600 Pease Bottom Rd., near Hysham | Treasure | Alan Erickson, Clancy, MT | | |
| 9-2026 | 2/11/2026 | 50 – Cows & 45 Calves, Angus Cross, Black – Red, 2 yr old cows and 8 mo mixed calves | LH (#161804) |  | Ranch tag – Yellow w-Ranch logo and Z with 4 digit numbers | None | Gross / Redmond Unit | Big Horn | Padlock Ranch Co. Manchester, WY | 2/11/2026: 6 Cows found / 44 cows still missing 4/20/2026 5 Cows & 3 calves found |
| 8-2026 | 1/26/2026 | 1 – Black Angus Steer, 20 months |  | None | None | 6641 Hwy 89, Belt, MT | Cascade | B & JJ Inc. Belt, MT | | |
| 7-2026 | 1/24/2026 | 5 – Angus cows, Black, 4+ years in age | -WD LS (#184133)/CD LH (#113805) | Yellow Ear Tags | Possible – some had old brands | 10-11 miles N of Ryegate on Hwy 238 | Golden Valley | William D Burgan, Jr. or Chase Burgan, Roberts, MT | | |
===== PAGE 4 =====
If you have information concerning these animals, please report it to Department of Livestock: 406-444-2045
| REPORT NUMBER | REPORT DATE | Description (Number, Breed, Age, Color, Sex) | Holding Brand & Location | Earmarks/ Ear tags | Old Brand(s) & Location | Vicinity were loss occurred | County where loss occurred | Livestock Owner Information (Name & City) | DATE RESOLVED |
| 6-2026 | 1/27/2026 | 30 – Black Angus, Mixed Females, Black or Red | M-T
7L | LH (#257434)
LH (#196124) | Orange, Yellow, Red, Purple Ear Tags | Possibly | 10 miles SE of Roundup, South of Bender Rd | Musselshell | Tammy Boucher, Roundup, MT | |
| 5-2026 | 1/12/2026 | 8 – Heifers, 2 years old, Blk Angus | LL7
RR (#153268)
(4 with LL7 Brand)
LB RH (#140351)
(4 with LB Brand) | LL7 = GT w/Red fly tag
LB = YT w/Red fly tag | None | None | 251 Pelzman Rd., NW of Choteau on Teton Canyon Rd. | Teton | Jerry Stott, Leonard Blixrud, Choteau, MT | Resolved 1/26/2026 |
| 4-2026 | 1/11/2026 | 1 – Angus Cross, Heifer, Black, 1 yr | None | | None | 5 miles east of Belt | Cascade | Mark Bourdean, Belt, MT | | |
| 3/2026 | 1/15/2026 | 8 Cows, 4 Calves, 1 Bull
Red Angus | 3
RR (#200873) | Cow – Red ear tags
Calves – Yellow/Red | None | Duck Creek Forest Service | Broadwater | Plymale Brothers, Townsend, MT | | |
| 2-2026 | 1/9/2026 | 3 – Blk Angus Heifers, coming 2 year olds | J
-LR (#133210)
LH (#121672) | J
-Heifer has blue tag in right ear
Heifers have orange tag | None | N of Brumfeld Rd
T25 R19E Section 18 | Stillwater | John W Griffel, Jacob E Griffel, Columbus, MT | | |
===== PAGE 5 =====
If you have information concerning these animals, please report it to Department of Livestock: 406-444-2045
| REPORT NUMBER | REPORT DATE | Description (Number, Breed, Age, Color, Sex) | Holding Brand & Location | Earmarks/ Ear tags | Old Brand(s) & Location | Vicinity were loss occurred | County where loss occurred | Livestock Owner Information (Name & City) | DATE RESOLVED |
| 1-2026 | 1/5/2026 | 1 – John Mule, Chestnut, 18 years White socks on all 4 legs, brown spots on back socks, white spot on top of rump | None | | None | Sundial near ranch headquarters | Custer | Charles R Harris, Jr., Miles City, MT | Resolved 1/26/2026 | |
| 28-2025 | 12/18/2025 | 1 – Bull, Blk Angus, 4-5 years |  | Maybe white tag |  | Missing from owner's address | Cascade | Blake Standley, Cascade, MT | | |
| 27-2025 | 12/4/2025 | 2 – Blk Angus calves, 8 months | RH (#125377) | Yellow tag, left ear | None | 6641 Hwy 89, Belt | Cascade | B & JJ Inc. Belt, MT | | |
| 26-2025 | 12/3/2025 | 8/8 – Cows, Angus, Black, Mixed ages | None | -  | None | South of Glasgow in Whitmeyer Valley Grazing | Valley | Mike Stuber, Washington | | |
| 25-2025 | 11/13/2025 | 1 – Haflinger Mare, Sorrel color 1 – John Mule, Black color | None | | None | Rhodes Draw, Kalispell | Flathead | Tim Viano, Kalispell, MT | | |
===== PAGE 6 =====
If you have information concerning these animals, please report it to Department of Livestock: 406-444-2045
| REPORT NUMBER | REPORT DATE | Description (Number, Breed, Age, Color, Sex) | Holding Brand & Location | Earmarks/ Ear tags | Old Brand(s) & Location | Vicinity were loss occurred | County where loss occurred | Livestock Owner Information (Name & City) | DATE RESOLVED |
| 24-2025 | 11/18/2025 | 10 Pair, Cow/Calves, Blk Angus, ages 3-7 | 『촌1 RR (#181574)『촌1 RR (#195897)『F3』RR (#148476) | Orange tags White tags 2 or 3 digit numbers | None | S of Pine Unit Rd and E of Liberty Rd W T12N R58E Sec 23, 24, 25 | Wibaux | Tim Casey, Glendive, MT | | |
| 23-2025 | 11/24/2025 | 4 – Angus Cross Steers, 18 mo., Red or Black | South Dakota Brand | | Yes – Various | Cherry Creek Wild Horse Subdivision | Rosebud | Jason Reed, Faith, SD | | |
| 22-2025 | 11/8/2025 | 6 – Yearling mixed calves |  | | | Eden Hall South | Cascade | Jeff Solomon, Winifred, MT | | |
| 21-2025 | 11/5/2025 | 1 – Angus bred heifer, coming 2-year-old, black |  | Ear tag – White #2403 Bangs tattoo | None | End of Road – 2nd Ashheldt Road | Cascade | Jessica Bliss, Fort Shaw, MT | | |
| 20-2025 | 11/5/2025 | 3 – Angus Cows, Black, 2 yrs 3 – Angus Heifer Calves, Black, 8 mo |  | Yellow tags Green tags | None | Brad Schaffer pasture, west of Power, MT. on Seventh Rd NE | Teton | Kane Olsen, Dillon, MT | | |
===== PAGE 7 =====
If you have information concerning these animals, please report it to Department of Livestock: 406-444-2045
| REPORT NUMBER | REPORT DATE | Description (Number, Breed, Age, Color, Sex) | Holding Brand & Location | Earmarks/ Ear tags | Old Brand(s) & Location | Vicinity were loss occurred | County where loss occurred | Livestock Owner Information (Name & City) | DATE RESOLVED |
| 19-2025 | 11/5/2025 | 3 - Yearling Bulls 1 - Yearling Heifer 5 - Mixed Calves Charolais / Charolais Cross | None | | | None | Not described | McCone | Clint or Gaylene Casterline, Wolf Point, MT | |
| 18-2025 | 10/20/2025 | 1 - Angus Bull, Black, 4 years |  | Earmarks: Yellow "5", Pink "5" |  | Chippewa Creek Rd | Fergus | Walter & Kelly Wichman, Hilger, MT | | |
| 17-2025 | 9/8/2025 | 1 - Charlois Bull, White, 3 years |  | Yellow ear tag, left ear | None | Dry Creek, Hwy 384, MM 8-10 | Big Horn | Elauna Nelson, Hardin, MT | | |
| 16-2025 | 9/4/2025 | 13 - Black Angus, Cow/Calf Pairs, various ages | Calves - No Brand | 1 Cow - tag #640 | None | Unknown | Cascade | B & JJ Inc. Belt, MT | | |
| 15-2025 | 7/23/2025 | 1 - AQHA Gelding, Black/Dark Brown, 13 years | | | | | Rosebud | Avalee Little Whirlwind, Lame Deer, MT | Reported as Found | |
===== PAGE 8 =====
If you have information concerning these animals, please report it to Department of Livestock: 406-444-2045
| REPORT NUMBER | REPORT DATE | Description (Number, Breed, Age, Color, Sex) | Holding Brand & Location | Earmarks/ Ear tags | Old Brand(s) & Location | Vicinity were loss occurred | County where loss occurred | Livestock Owner Information (Name & City) | DATE RESOLVED |
| 14-2025 | 7/7/2025 | 98 head, Females, Mixed breed, 12-15 months, Black – Reds, Baldy | Rafter Star / LR / Freeze | Orange EID tags | $$ / LS or RR, LS | 8 Miles North on Dry Crk Rd – 9 Mile Creek | Big Horn | Rafter Star Ranch, Banner, WY | | |
| 13-2025 | 7/21/2025 | 3 – Black steers / Yearlings | Brand registered to Michael Wallewein / COO 3/2025 | Yellow ear tags – right ear | None | 2 West & 1 Northwest of Ledger | Pondera | Hank Zomer | | |
| 12-2025 | 6/23/2025 | 6 – Angus 1 – Jersey Milk cow 2 yr + Females | [F6]  | Tattoo left ear: K24, K1, K694, K1, K80 | None | Missouri Breaks | Garfield & Petroleum | Tim or Sarah Browning, Winnett, MT | | |
| 11-2025 | 6/23/2025 | 1 – Black Angus – Holstein Cross Bull 1 – Red Angus X Jersey Heifer Age: 11 months | None | Heifer – dark lines on face | None | Romine Sub Division – Rock Creek Lane | Treasure | John or Darcy Peck, Hysham, MT | | |
| 10-2025 | 6/4/2025 | 2 – Angus (Black) / 1 6-yr old Cow and 1 bull calf |  | 957 Yellow tag Frozen ears and tail | None | 31577 Highway 81 | Fergus | David A or Stella A Weinheimer, Lewistown, MT | | |
===== PAGE 9 =====
If you have information concerning these animals, please report it to Department of Livestock: 406-444-2045
| REPORT NUMBER | REPORT DATE | Description (Number, Breed, Age, Color, Sex) | Holding Brand & Location | Earmarks/Ear tags | Old Brand(s) & Location | Vicinity were loss occurred | County where loss occurred | Livestock Owner Information (Name & City) | DATE RESOLVED |
| 09-2025 | 5/19/2025 | 1 – AQHA Sorrel Gelding, 5 years old |  | None | None | Powderville near Spring Creek School | Custer | Cole Trexler, Powderville, MT | | |
| 08-2025 | 4/1/2025 | 1 – Black Cow | RR | None | None | 7 mi N of Geyser | Judith Basin | Thompson Family Trust, Geyser, MT | | |
| 07-2025 | 4/17/2025 | 1 – Angora Mix Goat, yearling female, White with gray freckles | None | Green tag 0402 (Herd ID 3961) | None | 49 Yellowstone Drive, Columbus T2S R20E Section 21 | Stillwater | Myah Tymon, Coumbus, MT | | |
| 06-2025 | 3/31/2025 | 1 – Quarter Horse Gelding, 21 years, Color: Cremello Approx 1000 lbs, 14 Hands (Barrel Horse) | None | None | Other: Surgery marks under chin, left upper lip from sarcoid removal, tattoo lower eye lid, right side neck under mane 5 spots, sarcoid on left shoulder | Unknown | Unknown | Tara Moore, Rosebud, MT | Resolved 6/12/2025 | |
| 05-2025 | 3/2025 | 9 – Angus (red and black) spayed heifers, 18-20 mo | LH (#167773) | Spay tags | Various from public auctions | West Creek Ranch | Park | Sargent Ranches, Shawmut, MT | | |
| 04-2025 | 3/1/2025 | | RH (#131160) Feddes (2) | Number freeze brand | None | | Park | | ) | |
===== PAGE 10 =====
## If you have information concerning these animals, please report it to Department of Livestock: 406-444-2045
| REPORT NUMBER | REPORT DATE | Description (Number, Breed, Age, Color, Sex) | Holding Brand & Location | Earmarks/ Ear tags | Old Brand(s) & Location | Vicinity were loss occurred | County where loss occurred | Livestock Owner Information (Name & City) | DATE RESOLVED |
| | | 10 – Black Angus heifers and young cows\n(Owners ran cows together on this lease) | LRR (#225535) Hofner (3)\nLD RH (#151417) Van Dyke (2)\nRR (#182854) Van Dyke (2)\n[F3]\nLH (#172180) Van Dyke (1) | | | Greely Creek Ranch – S of I-90, East of Livingston | | Paul or Nathanial Feddes Phillip Hofner\nLee Van Dyke\nRon Van Dyke\nDavid Van Dyke | |
| 03-2025 | 2/20/2025 | 1 – Red Angus Cow (5-6yo) | \nRH (#259284) | Tag #026 / Red / Both ears | \nRR | W of Joliet-Fromberg Rd / T5S R22E Section 34&35 | Carbon | Bar WR Brand LLC\ndba Whiskey Ranch Land &\nCattle Joliet, MT | | |
| 02-2025 | 1/8/2025 | 2 – Angus (Bull & Steer) |  | None | None | 6641 Hwy 89, Belt Upper Pasture | Cascade | B & JJ Inc.\nBelt, MT | | |
| 01-2025 | 1/9/2025 | 10 – 1 yr old Black Angus Heifers (possible missing an additional 10 head) | \n | White or Yellow tags, Left ear notch | None | South of Augusta, 1/2 mile, Hwy 287 | Lewis & Clark | Rhett Young, Augusta, MT | | |