FISCAL YEAR 2025: MONTANA ESTIMATED DAIRY CONSUMPTION – BY MILK EQUIVALENT WEIGHT
| Class / Type / Product | Products from Montana Plants (lbs. milk equivalent) | Products from Out-of-State Plants (lbs. milk equivalent) | Total Consumption Estimate (lbs. milk equivalent) |
|---|
| CLASS I
White & Flavored Milk, Buttermilk, Eggnog | 120,591,820 | 85,887,003 | 206,478,823 |
|---|
| TOTAL CLASS I | 120,591,820 | 85,887,003 | 206,478,823 |
|---|
| CLASS II
Fluid/Whip | | | |
|---|
| Half and Half | 537,611 | 13,650,066 | 13,817,752 |
|---|
| Whipping Cream | 1,120,365 | 31,478,956 | 29,628,625 |
|---|
| Creamers | | 10,090,135 | 10,090,135 |
|---|
| Aerosol Whip | 1,657,976 | 3,352,641 | 3,652,641 |
|---|
| Subtotal | | 58,871,798 | 60,529,774 |
|---|
| Uncultured
Ice Cream / Mix / Ice Milk / Novelties | 7,445,208 | 34,853,205 | 42,298,413 |
|---|
| Frozen Yogurt / Mix | | 3,434,900 | 3,434,900 |
|---|
| Cream-Candy Products | 157,249 | 38,288,105 | 45,890,562 |
|---|
| Subtotal | 7,602,457 | | |
|---|
| Cultured
Cottage Cheese | 222,654 | 7,216,482 | 7,439,136 |
|---|
| Sour Cream & Dressings | 30,443 | 10,186,848 | 10,217,291 |
|---|
| Yogurt / Kefir | 485,144 | 17,509,336 | 17,994,480 |
|---|
| Subtotal | 738,241 | 34,912,666 | 35,650,907 |
|---|
| TOTAL CLASS II | 9,998,674 | 132,072,570 | 142,071,244 |
|---|
| CLASS III
Cream Cheese | | 7,866,654 | 7,866,654 |
|---|
| Cheese | 668,523 | 147,974,635 | 148,643,158 |
|---|
| Butter | 10,620 | 70,831,881 | 70,842,501 |
|---|
| TOTAL CLASS III | 679,143 | 226,673,170 | 227,352,313 |
|---|