CRIMINAL JUSTICE, AS to SOCIAL WORK, BAT
| SUGGESTED SEQUENCE AT STARK STATE COLLEGE | SUGGESTED SEQUENCE AT THE UNIVERSITY OF AKRON |
| Semester I | 16 Credit Hours | UA Equivalent | Semester 5 | 18 Credit Hours |
|---|
| SSC101 Student Success Seminar | 1 | GNST EL Univ Orientation | SOWK401 Social Work Practice I | 3 |
|---|
| ITD122 Computer Applications for Professionals | 3 | CISS105 Introduction to the Computer and Application Software | SOWK405 Practice Skills Lab | 3 |
|---|
| ENG124 College Composition | 3 | ENGL111 English Composition I GNED Writing | SOWK442 Social Work Research | 3 |
|---|
| CJS121 Introduction to Criminal Justice | 3 | CRJU121 Introduction to Criminal Justice | SOWK425 Social Work Ethics | 3 |
|---|
| PHIL122 Ethics | 3 | PHIL120 Introduction to Ethics GNED Humanities | SOWK270 Social Work and Diversity | 3 |
|---|
| Social and Behavioral Elective | 3 | GNED Social Sciences | SOWK Introduction to Social Welfare | 3 |
|---|
| Semester 2 | 15 Credit Hours | UA Equivalent | Semester 6 | 15 Credit Hours |
|---|
| Mathematics Elective | 3 | GNED Mathematics, Statistics and Logic | SOWK452 Social Work in Mental Health | 3 |
|---|
| CJS129 Corrections | 3 | CRJU103 Introduction to Corrections | SOWK402 Social Work Practice II | 3 |
|---|
| CJS124 Policing | 3 | CRJU105 Introduction to Police Studies | SOWK430 Human Behavior and Social Environment II | 3 |
|---|
| Social and Behavioral Elective | 3 | GNED Social Sciences | SOWK445 Social Policy Analysis for Social Workers | 3 |
|---|
| Natural Sciences Elective | 3 | GNED Natural Science without Lab | SOWK427 Human Behavior and Social Environment | 3 |
|---|
| Semester 3 | 16 Credit Hours | UA Equivalent | Semester 7 | 15 Credit Hours |
|---|
| CJS222 Criminal Law in the United States | 3 | CRJU102 Principles of Criminal Law | SOWK403 Social Work Practice III | 3 |
|---|
| COM121 Effective Speaking | 3 | COMM106 Effective Oral Communication GNED Speaking | SOWK421 Field Experience Seminar I | 3 |
|---|
| SOC225 Diversity in American Society | 3 | GNED Social Science GNED Domestic Diversity | SOWK425 Social Work Ethics | 3 |
|---|
| BIO127 Human Biology | 4 | BIOL103 Biology GNED Natural Science with Lab | SOWK493 Field Experience: Social Agency I | 3 |
|---|
| CJS221 Criminology | 3 | CRJU104 Evidence and Criminal Legal Process | Social Work Elective | 3 |
|---|
| Semester 4 | 15 Credit Hours | UA Equivalent | Semester 8 | 15 Credit Hours |
|---|
| Arts and Humanities Elective | 3 | GNED Humanities or GNED Art | SOWK494 Field Experience: Social Agency II | 3 |
|---|
SSC101 Student Success Seminar 1 SOWK401 Social Work Practice I
3 the Computer and SOWK405 Practice Skills Lab
ENG124 College Composition 3 Composition I SOWK442 Social Work Research
CJS121 Introduction to Criminal Justice 3 SOWK425 Social Work Ethics
PHIL122 Ethics 3 SOWK270 Social Work and Diversity
Social and Behavioral Elective 3 GNED Social Sciences SOWK Introduction to Social Welfare
Mathematics Elective 3 SOWK452 Social Work in Mental Health
CJS129 Corrections 3 SOWK402 Social Work Practice II
CJS124 Policing 3
Social and Behavioral Elective 3 GNED Social Sciences SOWK445 Social Policy Analysis for Social Workers
Natural Sciences Elective 3
CJS222 Criminal Law in the United States 3 SOWK403 Social Work Practice III
COM121 Effective Speaking 3 Communication GNED SOWK421 Field Experience Seminar I
SOC225 Diversity in American Society 3 SOWK425 Social Work Ethics
BIO127 Human Biology 4 GNED Natural Science SOWK493 Field Experience: Social Agency I
CJS221 Criminology 3 Social Work Elective
GNED Art