Page 9 of 50
| Salary Range 2017 | |||
| Union | Title/Classification | Minimum | Maximum |
|---|---|---|---|
| TWU | Maintenance Repairer | 38,495 | 49,706 |
| TWU | Maintenance Worker 1 (Groundskeeper) | 37,699 | 48,756 |
| TWU | Maintenance Worker 2 (Senior Groundskeeper) | 39,291 | 50,658 |
| TWU | Mechanic | 40,671 | 52,369 |
| TWU | Mechanic's Helper | 37,699 | 48,756 |
| TWU | Motor Broom Driver | 39,291 | 50,658 |
| AFSCME | Municipal Court Administrator | 44,209 | 70,072 |
| N/A | Municipal Engineer | 85,000 | 125,000 |
| N/A | Municipal Recycling Coordinator | 45,000 | 65,000 |
| N/A | Network Administrator | 65,000 | 85,000 |
| TWU | Omnibus Operator | 37,699 | 48,756 |
| AFSCME | Payroll Clerk | 36,217 | 59,495 |
| N/A | Personnel Officer | 65,000 | 85,000 |
| N/A | Plumbing Inspector | 45,000 | 65,000 |
| N/A | Plumbing Sub-Code Official | 60,000 | 80,000 |
| SOA | Police Captain | 169,178 | 172,199 |
| SOA | Police Lieutenant | 151,051 | 153,749 |
| PBA | Police Officer | 50,097 | 120,418 |
| SOA | Police Sergeant | 134,868 | 137,276 |
| AFSCME | Principal Account Clerk (Typing) | 34,279 | 56,585 |
| N/A | Principal Accountant | 45,000 | 65,000 |
.