Page 8 of 50
| Salary Range 2017 |
| Union | Title/Classification | Minimum | Maximum |
|---|
| N/A | Civil Engineer Trainee | 40,000 | 65,000 |
| AFSCME | Clerk 1/Keyboarding Clerk 1 | 32,338 | 51,734 |
| AFSCME | Clerk 2/Keyboarding Clerk 2 | 33,299 | 52,705 |
| AFSCME | Clerk 3/Keyboarding Clerk 3 | 34,279 | 56,585 |
| AFSCME | Clerk 4/Keyboarding Clerk 4 | 35,249 | 57,877 |
| N/A | Code Compliance Supervisor (Municipal Department Head) | 54,500 | 85,000 |
| N/A | Code Enforcement Officer | 30,500 | 45,000 |
| N/A | Computer Service Technician | 30,500 | 50,000 |
| N/A | Confidential Secretary | 40,000 | 65,000 |
| N/A | Construction Official/Fire Official | 70,000 | 95,000 |
| N/A | Deputy Municipal Clerk | 35,000 | 55,000 |
| AFSCME | Deputy Municipal Court Admin. | 38,804 | 63,374 |
| TWU | Diesel Mechanic | 40,671 | 52,369 |
| N/A | Director of Public Works (Municipal Department Head) | 65,000 | 112,000 |
| N/A | Electrical Inspector | 45,000 | 65,000 |
| N/A | Electrical Sub-Code Official | 60,000 | 80,000 |
| N/A | Engineering Aide | 35,000 | 60,000 |
| TWU | Equipment Operator | 39,291 | 50,658 |
| N/A | Fire Protection Sub-Code Official | 60,000 | 80,000 |
| TWU | Heavy Equipment Operator | 40,671 | 52,369 |
| N/A | Judge, Municipal Court | 54,500 | 90,000 |
| TWU | Laborer | 36,108 | 43,222 |
<table><tr><td></td></tr></table>
I