Page 32 of 33
.....[.....]
December 23, 2015 08:49 AM
TOWNSHIP OF JACKSON
Check Register By Check Date
Page No: 8
| Project Description | Project No. | Project Total |
|---|
| ADVANCED FIBERWORKS | TWPOE175 | 3,810.00 |
|---|
| ANN M. MATTHEWS/ABSOLUTE CONST | TWPOE219 | 960.00 |
|---|
| 60 ACRES | TWPOE65 | 6,570.00 |
|---|
| 7760145741-99.01VAR/14.01VAR | 231393 | 310.00 |
|---|
| AMEND SP 621-2 W/USE VAR 3109 | 231621 | 2,572.50 |
|---|
| MAJOR SUB EAST VETERANS HGWY | 231792 | 125.00 |
|---|
| SUBDIVIDE EXIST LOT | 231803 | 290.00 |
|---|
| MIN SUBDIV | 231811 | 125.00 |
|---|
| REPLACE RV PARKING W/REC AREA | 231817 | 28.84 |
|---|
| VARIANCE 3055 SFD WISEMAN RD | 231840 | 125.00 |
|---|
| JACKSON HOUSE/MULTI-FAM UNITS | 231844 | 28.84 |
|---|
| JACKSON RETREAT INN | 231856 | 1,125.00 |
|---|
| PROP APT TO EXISTING FAC | 231875 | 73.70 |
|---|
| AUTO PARTS RECYCLING FACILITY | 231883 | 3,100.00 |
|---|
| MINOR SUB DIV/ | 231884 | 312.50 |
|---|
| GENERATOR/N. BURNS | 231903 | 32.50 |
|---|
| Total of All Projects: | 62.746.97 |
Total of All Projects:
·
7:58 p.m. – Reconvene Public Comment any topic:
DAVID VISCONI – 441 WHITEVILLE ROAD – Mr. Visconi referred to Chapter 216-8 (hours of collection of waste material) and stated it refers to Chapter 291-6(L), which doesn’t go to 291-6(L)l (it only lists a-b). The website indicates the Code was rewritten in February 2015. Township Clerk Eden will look into it and follow up.
BOB SKINNER – 404 LARKSPUR LANE – I met with Councilman Nixon weeks ago regarding the Rent Control Board and the relationship between the Rent Leveling Board and Council has been outstanding. Going into 2016, I believe things will greatly improve and I’m looking forward to that. Councilman Nixon stated we’re moving into an area where we can address some issues giving you more clarity. The meeting was very productive and I thank you for your leadership on that Board. Council President Calogero thanked Councilman Nixon for his participation with the Board.
MOTION TO CLOSE PUBLIC COMMENT ANY TOPIC: NIXON MOTION SECONDED BY: BRESSI YES: BRESSI, NIXON, CALOGERO ABSENT: UPDEGRAVE, MARTIN