| Years | Make/Model | Est. Mileage | Vin # |
|---|---|---|---|
| 2002 | Altima | 179,610 | 1N4AL11DX2C141023 |
| 2006 | Lexus is300 | 149,808 | 3JTHCK262562007503Z |
| 2015 | Infinity Q50 | 158,758 | JN1BY1PR9FM831433 |
| 2004 | Toyota Sienna Van | 167,432 | 5TDZA23C74S036924 |
| 2007 | GMC Yukun GMC | 999,999 | 1GKFK66807J297316 |
| 2003 | Envoy Ford | 206,950 | 1GKDT13S732301258 |
| 2013 | F350 | 213,174 | 1FT8W3BT7DEB23779 |
| 2008 | Honda Civic LX | 179,492 | 2HGFA16528H530754 |
| 2006 | Scion XA | 365,724 | JTKKT624665021524 |
| 2003 | Ford Crown Victoria | 162,718 | 2FAFP71W13X112819 |
| 2004 | Dodge Caravan | 105,511 | 1D4GP25R74B589963 |
| 1996 | Ford E150 Van | 39,893 | 1FTEE14YOTHBO5057 |
| 2006 | Ford Explorer Ford | 87,893 | 1FMEU72E16UB11374 |
| 2008 | F250 | 86,152 | 1FTNF21538EA18033 |
| 2008 | FORD F250 | 77,600 | 1FTNF21578EA18035 |
| 2006 | Ford Explorer Ford | 159,971 | 1FMEU72E86UB11372 |
| 2006 | F250 | 128,136 | 1FTSF21P46EB41910 |
| 2006 | F250 | 117,952 | 1FTSF21P66EB41911 |
| 2004 | Ford Crown Victoria | 169,360 | 2FAHP71W04X119965 |
| 2005 | Dodge Caravan | 108,641 | 1D4GP24RO5B255860 |
| 2008 | Freightlinger M91 | 3,951 | 1FULATCGX9PZ73985 |
| 1993 | International | 6,217 | 1HTSJPCR2PH509188 |
| 1998 | Eightlin unimoog | 3,011 | 1FG999993JM451187 |
| 2009 | BMI | 8,937 | NLOGZEC52502135 |
| 2001 | Farm Tractor K26200 | N/A | K26200 |
| 1990 | Trailer HMD | N/A | WLK10485 |
Misc. Equipment
Wastequip 30YD. Dump Gate 39828
Wastequip 25YD. A Roof W58321
Wastequip 25YD. A Roof W58320
Rudco 25YD. A Roof 183950
Rudco 25YD. A Roof 183847
15KW Diesel Generator J-154-0037
15KW Diesel Generator A040587545
Kubota Mower 12182
Radio's and misc. equipment from PD
Misc. Computer equipment IT Dept