| ROADSIDE WILDLIFE | | | KELLY WINTHROP | B2024-144 | | 10/1/2024-9/30/2025 | | |
|---|
| CARCASS REMOVAL | | | | | | | | |
|---|
| | | | | | | | |
| ROOFING & SIDING | | | KOWALSKI ROOFI | B2024-07 | | 2/7/2024-2/6/2025 | | |
|---|
| MAINT. SERVICE | | | NORTHEAST ROOF MAINT. | | | | | |
|---|
| | | USA GENERAL CONTRACTORS | | | | | |
|---|
| | | MARSHALL LLC | | | | | |
|---|
| | | SKY GENERAL CONSTRUCTION | | | | | |
|---|
| | | | | | | | |
| | | | | | | | |
| SAND, GRAVEL, STONE | | | BRICK WALL CORP | B2024-57 | | 5/1/2024-4/30/2025 | | |
|---|
| AND TOPSOIL | | | HERMAN'S TRUCKING | | | | | |
|---|
| | | MAZZA MULCH | | | | | |
|---|
| | | MITCHELL PRODUCTS | | | | | |
|---|
| | | STAVOLA CONSTRUCTION | | | | | |
|---|
| | | | | | | | |
| SEPTIC TANK PUMP | | | RUSSELL REID WA | B2024-146 | | 9/4/2024-9/3/2025 | | |
|---|
| DISPOSAL | | | | | | | | |
|---|
| | | | | | | | |
| SEPTIC TANK PUMP | | | | | | | | |
|---|
| DISPOSAL II | | | | | | | | |
|---|
| | | | | | | | |
| SERVICING OF ELEVATORS & WHEEL CHAIR LIFTS | | | ATLAS ELEVATOR | B2024-103 | | 7/17/2024-7/16/2025 | | |
|---|
| | | | | | | | |
| SIGN BLANKS, SIGN MATERIAL | | | GARDEN STATE | B2023-168 | | 10/18/2023-10/17/2024 | | |
|---|
| | | HIGHWAY PRODUCTS | | | | | |
|---|
| | | SIGNARAMA FREEHOLD | | | | | |
|---|
| | | | | | | | |
| SNOW PLOW BLADES, GRADER | | | CHEMUGN SUPPL | B2024-61 | | 5/15/2024-5/14/2025 | | |
|---|
| BLADERS, AND BOLTS | | | H.A. DEHART & SON | | | | | |
|---|
| | | WINTER EQUIPMENT | | | | | |
|---|
| | | EAST END STEEL | B2024-104 | | 7/2/2024-5/14/2025 | | |
|---|
| | | | | | | | |
| SOLAR POWERED MESSAGE SIGNS | | | | | | | | |
|---|
| PORTABLE LIGHT TOWERS | | | | | | | | |
|---|
| | | | | | | | |
| STATIONERY AND OFFICE SUPPLY | | | W.B. MASON | B2024-71 | | 5/15/2024-5/14/2025 | | |
|---|
| | | | | | | | |
| | | | | | | | |
| STEEL CHANNEL POSTS | | | TRAFFIC SAFETY S | B2024-45 | | 4/3/2024-4/2/2025 | | |
|---|
| AND TIMBER SIGN POST | | | | | | | | |
|---|
| | | | | | | | |
| STORM DRAIN CLEANING | | | VORTEX SERV. | B2024-76 | | 6/5/2024-6/4/2025 | | |
|---|
| AND TV INSPECTIONS | | | | | | | | |
|---|
| | | | | | | | |
| SUMP & SEWAGE EJECTOR PUMP SVS | | | KRS SERVICES | B2023-44 | | 3/15/2023-3/14/2025 | | |
|---|
| | | | | | | | |
| TIRE RETREADING | | | CUSTOM BANDAG | B2024-23 | | 2/21/2024-2/20/2025 | | |
|---|
| | | | | | | | |
TIRES CUSTOM BANDAG B2024-157 10/16/2024-10/15/2025
INNER CITY TIRE & AUTO CENTER
SERVICE TIRE TRUCK CENTER
TRAFFIC MARKING SUPPLIES AND GLASS BEADS NATIONAL HWY. P B2024-125 ENNIS-FLINT 8/21/2024- 8/20/2025
POTTERS INDUSTRIES
POTTERS INDUSTRIES
TRAPROCK HERMAN'S TRUCK B2024-02 1/17/2024-1/16/2025
STAVOLA CONSTRUCTION
UNIFORMS FOR KEYPORT ARMY N B2024-162 11/6/2024-11/5/2025
VARIOUS DEPT ACTION UNIFORM B2024-159 11/6/2024-11/5/2025
TRACTOR MOWER WITH FLAIL
AND BUCKET