2020 2019 YOY
JAN 154,675 70,390 590 225,655 JAN 100,301 46,580 559 147,440 53.0%
FEB 160,150 71,664 735 232,549 FEB 98,601 51,108 898 150,607 54.4% -22.6%
MAR 107,145 45,899 202 153,246 MAR 129,200 67,714 975 197,889 -94.7% -75.2%
APR 6,729 3,013 0 9,742 APR 138,810 42,956 1,353 183,119 -75.2% -64.2%
MAY 27,643 12,187 158 39,988 MAY 123,117 37,277 1,041 161,435 -57.6% -57.1%
JUNE 41,663 11,182 0 52,845 JUNE 118,458 28,060 1,097 147,615 -64.2% -47.2%
JULY 46,292 15,990 123 62,405 JULY 118,925 26,718 1,425 147,068 -57.6% -30.8%
AUG 41,160 16,832 123 58,115 AUG 107,588 26,704 1,175 135,467 -57.1% -100.0%
SEPT 45,702 20,293 254 66,249 SEPT 103,890 20,698 773 125,361 -47.2% -100.0%
OCT 84,861 25,736 286 110,883 OCT 125,343 34,349 635 160,327 -30.8% -48.6%
NOV 0 0 0 0 NOV 135,641 46,148 818 182,607 -100.0% -100.0%
DEC 0 0 0 0 DEC 163,222 63,921 872 228,015 -100.0% -48.6%
TOTAL: 716,020 293,186 2,471 1,011,677 TOTAL: 1,463,096 492,233 11,621 1,966,950 -48.6% -48.6%
SARASOTA BRADENTON INTERNATIONAL AIRPORT
TOTAL YOY PASSENGER COMPARISON - BY MONTH