2020 2019 % CHANGE 2020 YEAR TO DATE 2019 YEAR TO DATE % CHANGE 12 MONTHS ACTIVITY
THRU OCTOBER % CHANGE
2020 2019
AIRCRAFT OPERATIONS
ITINERANT
AIRLINES 1,291 1,359 -5.00% 12,197 13,693 -10.93% 15,927 16,133 -1.28%
AIR TAXI 930 893 4.14% 7,866 8,579 -8.31% 9,905 10,294 -3.78%
GENERAL AVIATION 5,171 4,920 5.10% 47,907 53,638 -10.68% 58,177 63,386 -8.22%
MILITARY 171 191 -10.47% 2,314 1,734 33.45% 2,678 2,230 20.09%
TOTAL ITINERANT 7,563 7,363 2.72% 70,284 77,644 -9.48% 86,687 92,043 -5.82%
GENERAL AVIATION (Local) 2,519 3,185 -20.91% 30,492 31,136 -2.07% 37,176 37,541 -0.97%
TOTAL OPERATIONS 10,082 10,548 -4.42% 100,776 108,780 -7.36% 123,863 129,584 -4.41%
TOTAL PASSENGERS:
ON 52,618 76,818 -31.50% 510,519 779,272 -34.49% 711,057 908,889 -21.77%
OFF 58,265 83,509 -30.23% 501,158 777,056 -35.51% 711,242 912,556 -22.06%
TOTAL 110,883 160,327 -30.84% 1,011,677 1,556,328 -35.00% 1,422,299 1,821,445 -21.91%
ACTIVITY MONTH: OCTOBER
ACTIVITY REPORT
SARASOTA-MANATEE AIRPORT AUTHORITY
SARASOTA BRADENTON INTERNATIONAL AIRPORT