HUMAN RESOURCES
OPEN POSITIONS
| POSITION | NUMBER OF POSITIONS | NUMBER OF APPLICANTS | POSITIONS FILLED | APPLICANT(S) HIRED | STARTING DATE |
|---|---|---|---|---|---|
| Traffic Control Specialist | 6 | 42 | 3 | Ralph ContrerasRobert ShawLashonda Bowden | 10/12/202110/26/202110/26/2021 |
| Baggage Handling System Tech | 10 | 61 | 6 | Mauro GregoryBetsy TorresPaul GuthrieAlex HernandezRaquel Campa-SenRoger Miller | 10/1/202110/2/202110/12/202110/15/202110/16/202110/20/2021 |
| Communications Specialist | 1 | 1 | 0 | ||
| Police Officer | 1 | 3 | 1 | Steven Vranick | 10/23/2021 |
| Police Officer - PT | 2 | 5 | 0 | ||
| Property Leasing Assistant | 1 | 12 | 0 | ||
| Firefighter | 1 | 13 | 0 | ||
| Mechanic | 1 | 1 | 0 | ||
| HVAC Mechanic | 1 | 2 | 0 | ||
| Horticultural Specialist | 1 | 1 | 0 | ||
| Maintenance Specialist | 1 | 1 | 0 | ||
| TOTALS | 26 | 100 | 10 |
Separation
| NAME | HIRE DATE | SEPARATION DATE | POSITION |
|---|---|---|---|
| William Isherwood | 9/23/2021 | 10/18/2021 | Baggage Handling System Technician |
| Gil Shah | 7/12/2021 | 10/31/2021 | Traffic Control Specialist |
| Karl Jacob Brandenburg | 5/14/2019 | 10/29/2021 | Maintenance Specialist |
The following positions(s) are funded in the FY 22 Budget, but have not been authorized to fill at this time.
| POSITION | NUMBER OF POSITIONS | DEPARTMENT |
|---|---|---|
| Director, Human Resources | 1 | Finance & HR |
| Janitorial & Compliance Supervisor | 1 | Facilities |