140
| Carrier | Oct-21 | Collected since inception |
|---|---|---|
| Aces Airlines | 24.86 | |
| Aer Lingus | 1,350.34 | |
| Aero California | 8.64 | |
| Aero Costa Rico | 2.92 | |
| Aeroflot - Russian Airlines | 8.78 | 917.19 |
| Aeromexico | 35.12 | 4,032.08 |
| AeroPeru | 19.02 | |
| Aeropostal Venezuela | 17.52 | |
| Air Aruba | 11.68 | |
| Air Canada | 1,020,619.12 | |
| Air France | 143.66 | 31,609.26 |
| Air India | 2.88 | |
| Air New Zealand | 1,973.36 | |
| Air Pacific Ltd. | 135.81 | |
| Air Portugal | 308.10 | |
| Air Serbia | 307.30 | |
| Air Sunshine | 109,075.76 | |
| Air Trans At | 144,133.51 | |
| AirTran Airways | 5,850,221.51 | |
| Alaska Airlines | 4.39 | 6,183.17 |
| Alitalia | 3,974.22 | |
| All Nippon Airways (ANA) | 509.46 | |
| Allegiant Air | 76,706.47 | 2,691,600.12 |
| Aloha | 46.64 | |
| America West | 116,500.91 | |
| American (AMR) | 79,202.74 | 4,731,004.10 |
| ATA Airlines, Inc. | 2,527,486.80 | |
| Asiana Airlines | 668.85 | |
| ATA Leisure Corp. | 90,614.78 | |
| Austrian Airlines | 636.04 | |
| AV Atlantic | 1,027.84 | |
| Avensa | 43.20 | |
| Avianca | 118.00 | |
| Aviateca, S.A. | 5.84 | |
| Big Sky | 2.92 | |
| British Airways | 35.23 | 10,895.85 |
| Brussels Airlines | 87.69 | |
| BWIA | 78.84 | |
| Canada 3000 | 100,572.36 | |
| Canadian Airlines | 64,977.45 | |
| Canair | 20,334.88 | |
| CanJet | 120,295.00 | |
| Cape Air / Hyannis Air Service | 242.90 | |
| Camival Air Lines | 1,883.40 | |
| Casino Air Link | 887.68 | |
| Casino Express | 8,389.66 | |
| Cathay Pacific | 3,145.87 | |
| Cayman Airways | 101.96 | |
| Champion Air (MLT, Inc.) | 9,343.96 | |
| China Airlines | 2,336.20 | |
| Colgan Air, Inc. | 151.86 | |
| ComAir | 21,805.38 | |
| Compania | 33.75 | |
| Conquest | 5.76 | |
| Continental Airlines | 3,580,174.07 | |
| Continental Micronesia | 44.05 | |
| Copa | 11.56 | |
| Croatia Airlines | 8.78 | |
| Czech Airlines (Aviation Industry Consultants) | 2,516.42 |
Sarasota Manatee Airport Authority Sarasota Bradenton International Airport (SRQ) PFC Collections by Carrier
| Carrier | Oct-21 | Collected since inception |
|---|---|---|
| Delta Air Lines | 96,564.11 | 30,106,037.11 |
| El Al Israel Airlines | 1,276.03 | |
| Elite | 61,345.86 | |
| Emirates | 3,897.63 | |
| Empire | 757.44 | |
| Eva Airways | 735.34 | |
| ERA Aviation | 84.84 | |
| Etihad Airways | 13.17 | 333.64 |
| Express One | 8,387.70 | |
| Falcon Express | 1,454.16 | |
| Faucett | 8.76 | |
| Finnair | 356.78 | |
| Florida Coastal Airlines | 8,516.60 | |
| Front Page Tours | 245.28 | |
| Frontier Airlines | 16,392.48 | 496,202.35 |
| G-P Express | 89.28 | |
| Gold Transportation Services | 26,702.01 | |
| Great Lakes Aviation | 44.06 | |
| Hahn Air | 2,956.82 | |
| Hawaiian Airlines | 969.86 | |
| Iberia | 8.78 | 1,185.26 |
| Island Air | 30.73 | |
| Insel Air | 4.39 | |
| JAL (Japan Airlines) | 879.19 | |
| Jet Airways | 114.14 | |
| Jet Blue | 21,697.68 | 5,113,922.44 |
| JetsGo | 6,418.18 | |
| Kenya | 26.34 | |
| KLM | 6,693.90 | |
| Korean Air | 16,775.23 | |
| Kuwait Airways | 2.92 | |
| Lacsa | 36.54 | |
| Laker Airways | 803.00 | |
| Lan Airlines | 21.95 | |
| Lan Argentina | 4.39 | |
| Lan Chile | 157.61 | |
| Lan Peru | 21.95 | |
| LATAM Airlines Group | 26.34 | |
| Leisure Air | 33,007.40 | |
| Lineas Aereas Privadas Argentinas | 11.68 | |
| Lone Star | 69.52 | |
| Lot Polish Airlines | 1,458.77 | |
| LTU | 74.88 | |
| Lufthansa | 43.79 | 6,926.69 |
| Malaysia | 406.88 | |
| Malev Hungarian | 241.88 | |
| Mark Travel Corp. | 10,856.56 | |
| Mesa Airlines | 132.20 | |
| Compania Mexicana | 438.74 | |
| MGM Grand Air | 302.40 | |
| Miami Air Int'l | 5,515.47 | |
| Midway Airlines | 601.52 | |
| Midwest | 1,922.08 | |
| Mountain West | 11.68 | |
| National Airlines | 5.84 | |
| Nicaraguense de Aviacion | 5.84 | |
| North American Airlines | 443.39 | |
| Northwest | 1,996,108.91 | |
| Olympic Airways | 165.43 |
| Carrier | Oct-21 | Collected since inception |
|---|---|---|
| Pan American | 5.84 | |
| Panamena De Aviacion | 4.39 | |
| Paradise Island | 28.80 | |
| PenAir (Penninsula Airways) | 13.17 | |
| Private Jet | 3,719.95 | |
| Qantas | 3,784.48 | |
| Qatar | 65.85 | 2,081.08 |
| Reno Air | 35,332.00 | |
| Republic Airlines | 3,612.86 | |
| Royal Air Maroc | 69.66 | |
| Royal Aviation | 10,170.36 | |
| Royal Jordanian | 29.20 | |
| Sabena | 393.92 | |
| SAHSA | 5.28 | |
| SAS (Scandivarian) | 13.17 | 3,912.32 |
| Saudi Arabian Airlines | 7.31 | |
| Sevicios Avensa | 280.28 | |
| Silver Airways Corp | 114.14 | |
| Singapore | 2,926.69 | |
| Skyservice | 9,903.84 | |
| South African Airways | 4,309.11 | |
| Southeast Airlines | 6,234.20 | |
| Southwest | 150,885.36 | 1,688,334.47 |
| Sun Country | 1,527.72 | 244,339.17 |
| Sun Pacific Int'l (HMHF) | 3,612.04 | |
| Sunworld Int'l Airlines | 224.84 | |
| SwissAir | 8.67 | 5,284.00 |
| Taca Int'l Air | 348.76 | |
| TAM Airlines (Aviation Industry Consultants) | 1,030.22 | |
| TAP Air Portugal | 220.87 | |
| Tower Air | 17.52 | |
| Trans Brasil Airlines | 20.44 | |
| Trans World Airways | 781,609.36 | |
| Turk Hava (Turkish) | 1,272.59 | |
| Ultrair | 2.88 | |
| United | 54,045.91 | 3,032,705.69 |
| US Air Shuttle | 2.92 | |
| US Airways | 8,883,648.83 | |
| USA 3000 | 79,178.04 | |
| V Australia (Virgin Blue) | 386.32 | |
| Varig | 668.53 | |
| Vietnam Airlines | 83.41 | |
| Virgin Atlantic | 109.64 | 4,952.55 |
| Viscount Air Service | 2,006.04 | |
| Viscount Air Tours | 353.32 | |
| Vision | 2,809.60 | |
| WestJet | 59,525.15 | |
| World Airways | 35.04 | |
| Total | 497,512.72 | 74,089,364.37 |
| PFC checking Interest | 3,665.24 | 1,742,725.60 |
| PFC investment Interest | 1,526,893.55 | |
| Securities-bought | 32,071,184.66 | |
| Securities-sold | 32,058,520.85 | |
| Securities interest | 224,518.18 | |
| Service charges | 6,970.26 | |
| Expenditures | 575,000.00 | 77,559,939.82 |
| Balance | 3,927.81 |
November 22, 2021 Board Meeting - Department Reports