2021 2020 % CHANGE 2021 YEAR TO DATE 2020 YEAR TO DATE % CHANGE 12 MONTHS ACTIVITY

THRU AUGUST % CHANGE

2021 2020

AIRCRAFT OPERATIONS

ITINERANT

AIRLINES 2,697 1,057 155.16% 21,212 10,018 111.74% 26,662 16,240 64.17%

AIR TAXI 632 575 9.91% 8,584 6,331 35.59% 12,234 9,908 23.48%

GENERAL AVIATION 4,817 4,155 15.93% 47,981 38,648 24.15% 67,865 58,480 16.05%

MILITARY 330 197 67.51% 2,162 1,975 9.47% 2,816 2,624 7.32%

TOTAL ITINERANT 8,476 5,984 41.64% 79,939 56,972 40.31% 109,577 87,252 25.59%

GENERAL AVIATION (Local) 2,717 3,056 -11.09% 21,663 25,550 -15.21% 31,112 38,116 -18.38%

TOTAL OPERATIONS 11,193 9,040 23.82% 101,602 82,522 23.12% 140,689 125,368 12.22%

TOTAL PASSENGERS:

ON 126,916 29,457 330.85% 1,030,558 425,644 142.12% 1,221,712 765,098 59.68%

OFF 116,933 28,658 308.03% 999,929 408,901 144.54% 1,211,216 765,757 58.17%

TOTAL 243,849 58,115 319.60% 2,030,487 834,545 143.30% 2,432,928 1,530,855 58.93%

ACTIVITY MONTH: AUGUST

ACTIVITY REPORT SARASOTA-MANATEE AIRPORT AUTHORITY SARASOTA BRADENTON INTERNATIONAL AIRPORT